Cnota, J. F.
Chowdhury, S. M.
Floh, A.
Gongwer, R.
Goot, B. H.
Jacobs, J. P.
Jolley, M. A.
Kirmani, S.
LaPar, D. J.
Levine, J. C.
Lewis, A. B.
Pignatelli, R. H.
Pizarro, C.
Slesnick, T. C.
Thorsson, T.
Trachtenberg, F.
Truong, D. T.
Newburger, J. W.
Frommelt, P. C.
,
Clinical trials referenced in this document:
Documents that mention this clinical trial
Reporting adverse events in a surgical trial for complex congenital heart disease: The Pediatric Heart Network experience
https://doi.org/10.1016/j.jtcvs.2010.11.052
The association of fetal cerebrovascular resistance with early neurodevelopment in single ventricle congenital heart disease
https://doi.org/10.1016/j.ahj.2012.11.013
Tricuspid Regurgitation and Impact of Surgical Valve Intervention in the Single Ventricle Reconstruction Trial
https://doi.org/10.1007/s00246-025-04122-x
Cause, timing, and location of death in the Single Ventricle Reconstruction trial
https://doi.org/10.1016/j.jtcvs.2012.04.028
Impact of pre–stage II hemodynamics and pulmonary artery anatomy on 12-month outcomes in the Pediatric Heart Network Single Ventricle Reconstruction trial
https://doi.org/10.1016/j.jtcvs.2013.10.057
Risk factors for prolonged length of stay after the stage 2 procedure in the single-ventricle reconstruction trial
https://doi.org/10.1016/j.jtcvs.2013.07.063
Variation in perioperative care across centers for infants undergoing the Norwood procedure
https://doi.org/10.1016/j.jtcvs.2012.05.021
Risk factors for hospital morbidity and mortality after the Norwood procedure: A report from the Pediatric Heart Network Single Ventricle Reconstruction trial
https://doi.org/10.1016/j.jtcvs.2012.05.019
Intermediate-term mortality and cardiac transplantation in infants with single-ventricle lesions: Risk factors and their interaction with shunt type
https://doi.org/10.1016/j.jtcvs.2012.01.016
Maladaptive aortic properties after the Norwood procedure: An angiographic analysis of the Pediatric Heart Network Single Ventricle Reconstruction Trial
https://doi.org/10.1016/j.jtcvs.2016.03.091
Prenatal diagnosis and risk factors for preoperative death in neonates with single right ventricle and systemic outflow obstruction: Screening data from the Pediatric Heart Network Single Ventricle Reconstruction Trial∗
https://doi.org/10.1016/j.jtcvs.2010.05.022
Funding for this research was provided by:
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
National Heart, Lung, and Blood Institute (HL135680, HL135685, HL135683, HL135689, HL135646, HL135665, HL135678, HL135682, HL135666, HL135691, HL068270)
Article History
Received: 12 August 2025
Accepted: 13 November 2025
First Online: 18 February 2026
Declarations
:
: The authors declare no competing interests.