Ross, Samuel M. https://orcid.org/0000-0001-5869-1623
Wang, Andrew
Anthony, Lauren
Persell, Stephen D. https://orcid.org/0000-0003-2462-1314
Yu, Jingzhi
Kho, Abel N.
Funding for this research was provided by:
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality (T32-HS000078, T32-HS000084, R18HS023921, T32-HS000078, T32-HS000084, R18HS023921, T32-HS000078, T32-HS000084, R18HS023921, T32-HS000078, T32-HS000084, R18HS023921, T32-HS000078, T32-HS000084, R18HS023921, T32-HS000078, T32-HS000084)
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
U.S. Department of Health & Human Services | Agency for Healthcare Research and Quality
Article History
Received: 12 April 2022
Revised: 8 January 2023
Accepted: 9 February 2023
First Online: 22 March 2023
Competing interests
: The authors declare no competing interests. SDP receives unrelated research support from Omron Healthcare Co. Ltd.
: All data collected during the Healthy Hearts in the Heartland Study was governed by the Northwestern University Institutional Review Board Study #STU00201720. All practice participants consented to study participation.