Montalvo Vargo, Sergio https://orcid.org/0000-0002-2988-5979
Hong, Nari https://orcid.org/0000-0003-1273-9622
Belloir, Tiphaine
Stanis, Noah https://orcid.org/0009-0000-0091-1056
Zhou, Jasmine
Khateeb, Karam
Hatanaka, Gaku
Ahmed, Zabir
Kimukin, Ibrahim
Griggs, Devon J. https://orcid.org/0000-0001-7059-7699
Bair, Wyeth
Yazdan-Shahmorad, Azadeh https://orcid.org/0000-0001-5212-509X
Chamanzar, Maysamreza https://orcid.org/0000-0002-2083-7356
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS116464)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS116464)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS116464)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS116464)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS119395)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS119395)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS119395)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (U01NS115585)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS116464)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS116464)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS119395)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (U01NS115585)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS119395)
DOE | Office of Science (BNL-78657879)
DOE | Office of Science (BNL-78657879)
U.S. Department of Health & Human Services | NIH | National Institute of Biomedical Imaging and Bioengineering (T32EB029365)
National GEM Consortium Fellowship program
National Science Foundation Graduate Research Fellowship Program
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH125429)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (1T32MH132518)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (UG3MH126864)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (UG3MH126864)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH125429)
U.S. Department of Health & Human Services | NIH | NIH Office of the Director (P51 OD010425)
U.S. Department of Health & Human Services | NIH | NIH Office of the Director (U42 OD011123)
U.S. Department of Health & Human Services | NIH | NIH Office of the Director (P51 OD010425)
U.S. Department of Health & Human Services | NIH | NIH Office of the Director (U42 OD011123)
Washington Research Foundation
American Heart Association
Weill Neurohub
Article History
Received: 12 March 2025
Revised: 14 December 2025
Accepted: 28 December 2025
First Online: 27 February 2026
Conflict of interest
: The authors declare no competing interests.