Chiang, Sarah
Vasudevaraja, Varshini
Serrano, Jonathan
Stewart, Colin J.R.
Oliva, Esther
Momeni-Boroujeni, Amir https://orcid.org/0000-0002-7714-370X
Jungbluth, Achim A.
Da Cruz Paula, Arnaud
da Silva, Edaise M. https://orcid.org/0000-0003-3281-7333
Weigelt, Britta https://orcid.org/0000-0001-9927-1270
Park, Kay J. https://orcid.org/0000-0001-8989-2938
Soslow, Robert A. https://orcid.org/0000-0002-7269-5898
Murali, Rajmohan https://orcid.org/0000-0001-6988-4295
Ellenson, Lora H. https://orcid.org/0000-0001-9127-6982
Benayed, Ryma
Ladanyi, Marc
Abu-Rustum, Nadeem R.
Dickson, Mark A.
Cohen, Seth
Aghajanian, Carol
Hensley, Martee L.
Lee, Cheng-Han https://orcid.org/0000-0003-2094-1222
Snuderl, Matija
Konner, Jason A.
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA008748)
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
This article is maintained by: Elsevier
Article Title: TSC2-mutant uterine sarcomas with JAZF1-SUZ12 fusions demonstrate hybrid features of endometrial stromal sarcoma and PEComa and are responsive to mTOR inhibition
Journal Title: Modern Pathology
CrossRef DOI link to publisher maintained version: https://doi.org/10.1038/s41379-021-00922-7
Content Type: article
Copyright: © 2021 United States & Canadian Academy of Pathology.