Kambali, Maltesh
Li, Yan https://orcid.org/0000-0003-3673-181X
Unichenko, Petr
Feria Pliego, Jessica A. https://orcid.org/0000-0001-9766-613X
Yadav, Rachita
Liu, Jing
McGuinness, Patrick
Cobb, Johanna G.
Wang, Muxiao https://orcid.org/0000-0002-3021-4929
Nagarajan, Rajasekar
Lyu, Jinrui
Vongsouthi, Vanessa
Jackson, Colin J. https://orcid.org/0000-0001-6150-3822
Engin, Elif https://orcid.org/0000-0002-1804-6811
Coyle, Joseph T.
Shin, Jaeweon
Hodgson, Nathaniel W.
Hensch, Takao K. https://orcid.org/0000-0003-0748-8152
Talkowski, Michael E. https://orcid.org/0000-0003-2889-0992
Homanics, Gregg E. https://orcid.org/0000-0003-3641-8153
Bolshakov, Vadim Y. https://orcid.org/0000-0002-4639-3482
Henneberger, Christian https://orcid.org/0000-0002-5391-7387
Rudolph, Uwe https://orcid.org/0000-0001-9396-4746
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R56MH112642)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R21MH104505)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH051290)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (P50MH094271)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH115957)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH123155)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (P50MH115874)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH123993)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH108665)
Broad Institute | Stanley Center for Psychiatric Research, Broad Institute
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | Eunice Kennedy Shriver National Institute of Child Health and Human Development (R01HD096326)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS093200)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (U01AA020889)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health
Article History
Received: 17 December 2023
Revised: 15 August 2024
Accepted: 21 August 2024
First Online: 30 August 2024
Competing interests
: UR serves on the Scientific Advisory Board of Damona Pharmaceuticals. The other authors report no competing interests.
: All methods were performed in accordance with the relevant guidelines and regulations. All animal experiments and procedures were approved by the Institutional Animal Care and Use Committees of McLean Hospital (10-2/2-2, 10-2/2-3, 13-3/2-8, 13-3/2-9, 2014N000182, 2016N000041, 2016N000044, 2017N000125, and 2018N00074), the University of Illinois Urbana-Champaign (18206, 18207, 21222, 22005), and the University of Pittsburgh (14104910).