Buck, Silas A.
Mabry, Samuel J.
Glausier, Jill R. https://orcid.org/0000-0001-9838-3414
Banks-Tibbs, Tabitha
Ward, Caroline
Kozel, Jenesis
Fu, Chen
Fish, Kenneth N.
Lewis, David A. https://orcid.org/0000-0002-3225-6778
Logan, Ryan W. https://orcid.org/0000-0001-8579-015X
Freyberg, Zachary https://orcid.org/0000-0001-6460-0118
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R21AG068607)
U.S. Department of Health & Human Services | NIH | National Institute of Environmental Health Sciences (R01ES034037)
U.S. Department of Health & Human Services | NIH | National Institute of Environmental Health Sciences (3R01ES034037-02A1 Supplement)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (R21AA028800)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (R21AA028800)
U.S. Department of Health & Human Services | NIH | National Institute on Drug Abuse (R01DA061243)
U.S. Department of Health & Human Services | NIH | National Institute on Drug Abuse (R36DA057972)
U.S. Department of Health & Human Services | NIH | National Institute on Drug Abuse (R01DA061243)
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (R01DK124219)
Commonwealth of Pennsylvania (PA-HEALTH), The Pittsburgh Foundation
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (F31NS11811)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (T32MH019986)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (T32GM133353)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (T32GM133353)
Article History
Received: 10 June 2024
Revised: 27 December 2024
Accepted: 21 January 2025
First Online: 29 January 2025
Competing interests
: ZF is funded by an investigator-initiated award from UPMC Enterprises, which is unrelated to the present study.
: All methods were performed in accordance with the relevant guidelines and regulations. All animal experiments were approved by the University of Pittsburgh Institutional Animal Care and Use Committee. For all research concerning human subjects, informed consent for donation was obtained from the decedent’s next-of-kin. All procedures were approved by the University of Pittsburgh’s Committee for the Oversight of Research and Clinical Training Involving Decedents and Institutional Review Board for Biomedical Research. None of the images in the current work are identifiable from human research participants.