Ghaddar, Reem
Hudson, Erin A. https://orcid.org/0000-0002-6024-3843
Jeans, Matthew R.
Vandyousefi, Sarvenaz
Landry, Matthew J. https://orcid.org/0000-0003-2285-7702
Davis, Jaimie N. https://orcid.org/0000-0002-9103-696X
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (1R01HL123865)
U.S. Department of Health & Human Services | National Institutes of Health (1R01HL123865)
U.S. Department of Health & Human Services | National Institutes of Health (1R01HL123865)
U.S. Department of Health & Human Services | National Institutes of Health (1R01HL123865)
U.S. Department of Health & Human Services | National Institutes of Health (1R01HL123865)
U.S. Department of Health & Human Services | National Institutes of Health (1R01HL123865)
Whole Kids Foundation, Home Depot, and Sprouts Healthy Communities Foundation gave funding for garden builds and enhancements.
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
Article History
Received: 3 October 2022
Revised: 12 April 2023
Accepted: 29 August 2023
First Online: 9 September 2023
Competing interests
: The authors declare no competing interests.