Zhao, Ziran
Fowle, Holly
Valentine, Henkel
Liu, Zemin
Tan, Yinfei
Pei, Jianming
Badal, Simone https://orcid.org/0000-0001-5214-3896
Testa, Joseph R.
GraƱa, Xavier https://orcid.org/0000-0001-7134-0473
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Cancer Institute (R03 CA216134-01)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA006927)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (U54 CA22170)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA006927)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (R01 GM117437)
U.S. Department of Health & Human Services | NIH | National Cancer Institute
WW Smith charitable Trust Award
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (U54 CA221704)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (P30 CA006927)
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
Article History
Received: 7 April 2020
Revised: 10 August 2020
Accepted: 19 August 2020
First Online: 1 September 2020
Compliance with ethical standards
:
: The authors declare that they have no conflict of interest.