Tasaki, Shinya https://orcid.org/0000-0003-3656-7394
Gaiteri, Chris
Petyuk, Vladislav A. https://orcid.org/0000-0003-4076-151X
Blizinsky, Katherine D.
De Jager, Philip L. https://orcid.org/0000-0002-8057-2505
Buchman, Aron S.
Bennett, David A.
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (P30AG10161)
U.S. Department of Health & Human Services | National Institutes of Health (R01AG15819)
U.S. Department of Health & Human Services | National Institutes of Health (R01AG17917)
U.S. Department of Health & Human Services | National Institutes of Health (U01AG46152)
U.S. Department of Health & Human Services | National Institutes of Health (R01AG052488)
U.S. Department of Health & Human Services | National Institutes of Health (R56AG59732)
U.S. Department of Health & Human Services | National Institutes of Health (R01AG56352)
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
Article History
Received: 15 January 2019
Accepted: 24 May 2019
First Online: 3 October 2019
Conflict of interest
: Dr. De Jager holds equity stakes in Microglia newCo, serves an advisory board in Biogen and Roche, receives fellowship grant from Genentech, and receives a sponsored research agreement with Roche and Biogen. All authors receive funding from National Institutes of Health. The authors declare that they have no conflict of interest.