Hou, Jiahui
Hess, Jonathan L. https://orcid.org/0000-0001-8406-632X
Armstrong, Nicola
Bis, Joshua C. https://orcid.org/0000-0002-3409-1110
Grenier-Boley, Benjamin
Karlsson, Ida K.
Leonenko, Ganna
Numbers, Katya
O’Brien, Eleanor K.
Shadrin, Alexey https://orcid.org/0000-0002-7467-250X
Thalamuthu, Anbupalam
Yang, Qiong https://orcid.org/0000-0002-3658-1375
Andreassen, Ole A. https://orcid.org/0000-0002-4461-3568
Brodaty, Henry https://orcid.org/0000-0001-9487-6617
Gatz, Margaret https://orcid.org/0000-0002-1071-9970
Kochan, Nicole A.
Lambert, Jean-Charles https://orcid.org/0000-0003-0829-7817
Laws, Simon M. https://orcid.org/0000-0002-4355-7082
Masters, Colin L.
Mather, Karen A. https://orcid.org/0000-0003-4143-8941
Pedersen, Nancy L.
Posthuma, Danielle https://orcid.org/0000-0001-7582-2365
Sachdev, Perminder S. https://orcid.org/0000-0002-9595-3220
Williams, Julie https://orcid.org/0000-0002-4069-0259
,
Fan, Chun Chieh https://orcid.org/0000-0001-9437-2128
Faraone, Stephen V.
Fennema-Notestine, Christine
Lin, Shu-Ju
Escott-Price, Valentina https://orcid.org/0000-0003-1784-5483
Holmans, Peter https://orcid.org/0000-0003-0870-9412
Seshadri, Sudha
Tsuang, Ming T. https://orcid.org/0000-0002-0076-5340
Kremen, William S.
Glatt, Stephen J. https://orcid.org/0000-0002-0360-7567
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG064955)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG054002)
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
Article History
Received: 16 June 2022
Revised: 23 June 2022
Accepted: 1 July 2022
First Online: 25 July 2022
Competing interests
: OAA is a consultant to HealthLytix. SVF in the past year, received income, potential income, travel expenses continuing education support and/or research support from Aardvark, Akili, Genomind, Ironshore, KemPharm/Corium, Noven, Ondosis, Otsuka, Rhodes, Supernus, Takeda, Tris, and Vallon. With his institution, he has US patent US20130217707 A1 for the use of sodium-hydrogen exchange inhibitors in the treatment of ADHD. In previous years, he received support from: Alcobra, Arbor, Aveksham, CogCubed, Eli Lilly, Enzymotec, Impact, Janssen, Lundbeck/Takeda, McNeil, NeuroLifeSciences, Neurovance, Novartis, Pfizer, Shire, and Sunovion. He also receives royalties from books published by Guilford Press: <i>Straight Talk about Your Child’s Mental Health</i>; Oxford University Press: <i>Schizophrenia: The Facts;</i> and Elsevier: <i>ADHD: Non-Pharmacologic Interventions</i>. He is also Program Director of . He is supported by the European Union’s Horizon 2020 research and innovation programme under grant agreement No 965381; NIMH grants U01AR076092-01A1, 1R21MH1264940, R01MH116037; Oregon Health and Science University, Otsuka Pharmaceuticals, Noven Pharmaceuticals Incorporated, and Supernus Pharmaceutical Company. The remaining authors declare no competing interests.