Panitch, Rebecca https://orcid.org/0000-0001-5088-4826
Sahelijo, Nathan https://orcid.org/0000-0003-1662-1007
Hu, Junming
Nho, Kwangsik
Bennett, David A.
Lunetta, Kathryn L. https://orcid.org/0000-0002-9268-810X
Au, Rhoda https://orcid.org/0000-0001-7742-4491
Stein, Thor D. https://orcid.org/0000-0001-6954-4477
Farrer, Lindsay A. https://orcid.org/0000-0001-5533-4225
Jun, Gyungah R. https://orcid.org/0000-0002-3230-8697
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1AG057519)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG069453)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG068057)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG068753)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG072978)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG032984)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R56AG069130)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG10161)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG72975)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG17917)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG36042)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG46152)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG61356)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1AG057768)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG048927)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG062602)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG058654)
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
Article History
Received: 10 January 2024
Revised: 7 February 2024
Accepted: 13 February 2024
First Online: 29 February 2024
Competing interests
: The authors declare no competing interests.
: The study protocol, design, and performance of the current study were approved by the Boston University Institutional Review Board.