Mustafa, Yousef https://orcid.org/0000-0002-5935-7069
Main, Leighanne R.
Mews, Makaela
Janve, Vaibhav A.
Hohman, Timothy J. https://orcid.org/0000-0002-3377-7014
Haines, Jonathan L.
Song, Yeunjoo E.
Griswold, Anthony J.
Pericak-Vance, Margaret A.
Scott, William K. https://orcid.org/0000-0001-9336-6404
Naj, Adam C.
Below, Jennifer E.
Dumitrescu, Logan
Bush, William S. https://orcid.org/0000-0002-9729-6519
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Aging (T32 AG071474)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG058066)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (T32 AG071474)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1 AG061351)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG059716)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG059716)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG058066)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG058066)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1 AG061351)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1 AG061351)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1AG070935)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1 AG061351)
U.S. Department of Health & Human Services | NIH | National Institute of Biomedical Imaging and Bioengineering (R01 AG058066)
Article History
Received: 26 September 2024
Revised: 24 July 2025
Accepted: 10 October 2025
First Online: 18 November 2025
Competing interests
: Dr Hohman reported grants from NIH during the conduct of the study and being a member of a scientific advisory board for Vivid Genomics outside the submitted work.