Pasvolsky, Oren
Ghanem, Sassine https://orcid.org/0000-0001-7295-0978
Milton, DenĂ¡i R.
Rauf, Mikael
Tanner, Mark R.
Bashir, Qaiser
Srour, Samer
Saini, Neeraj
Lin, Paul
Ramdial, Jeremy
Nieto, Yago
Tang, Guilin https://orcid.org/0000-0002-9482-4806
Aljawai, Yosra
Khan, Hina N.
Kebriaei, Partow
Lee, Hans C. https://orcid.org/0000-0001-8545-3292
Patel, Krina K. https://orcid.org/0000-0002-8894-027X
Thomas, Sheeba K.
Weber, Donna M.
Orlowski, Robert Z.
Shpall, Elizabeth J.
Champlin, Richard E.
Qazilbash, Muzaffar H. https://orcid.org/0000-0003-2876-2886
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
Leukemia and Lymphoma Society (SCOR-12206-17)
Dr. Miriam and Sheldon G. Adelson Medical Research Foundation
Riney Family Multiple Myeloma Research Fund at MD Anderson from the Paula and Rodger Riney Foundation
U.S. Department of Health & Human Services | NIH | National Cancer Institute
U.S. Department of Health & Human Services | NIH | National Cancer Institute
Article History
Received: 2 October 2023
Revised: 14 December 2023
Accepted: 19 December 2023
First Online: 10 January 2024
Competing interests
: PL and The University of Texas MD Anderson Cancer Center have an institutional financial conflict of interest with Takeda Pharmaceuticals. All other authors have not declared a conflict of interest.