Pasvolsky, Oren https://orcid.org/0000-0001-9193-0059
Marcoux, Curtis
Milton, Denái R.
Tanner, Mark R. https://orcid.org/0000-0002-6516-0166
Islam, Muhammad Bilal
Bashir, Qaiser
Srour, Samer
Saini, Neeraj
Lin, Paul https://orcid.org/0000-0002-0524-267X
Ramdial, Jeremy https://orcid.org/0000-0002-8984-3420
Nieto, Yago https://orcid.org/0000-0001-6034-8939
Tang, Guilin https://orcid.org/0000-0002-9482-4806
Aljawai, Yosra https://orcid.org/0000-0002-1649-7651
Haider, Asad A.
Lee, Hans C.
Patel, Krina K. https://orcid.org/0000-0002-8894-027X
Kebriaei, Partow
Thomas, Sheeba K. https://orcid.org/0000-0001-8596-7058
Orlowski, Robert Z. https://orcid.org/0000-0002-5723-4129
Champlin, Richard E.
Shpall, Elizabeth J.
Qazilbash, Muzaffar H. https://orcid.org/0000-0003-2876-2886
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (P30 CA016672)
Dr. Miriam and Sheldon G. Adelson Medical Research Foundation
Riney Family Multiple Myeloma Research Fund at MD Anderson from the Paula and Rodger Riney Foundation
Article History
Received: 12 February 2026
Revised: 14 April 2026
Accepted: 15 May 2026
First Online: 5 June 2026
Competing interests
: The authors declare no competing interests.
: All methods were performed in accordance with the Declaration of Helsinki and the 1996 Health Insurance Portability and Accountability Act. The study was conducted after approval by the University of Texas MD Anderson Cancer Center’s Institutional Review Board (IRB) under protocol number PA17-0450. The IRB approved waiver of informed consent for this retrospective chart review.