Veiga, Lene H. S. https://orcid.org/0000-0002-6537-1481
Gierach, Gretchen L.
Smith, Susan A. https://orcid.org/0000-0002-6367-3080
Howell, Rebecca M.
Mille, Matthew M.
Saha, Monjoy https://orcid.org/0000-0002-6470-3544
Curtis, Rochelle E.
Ramin, Cody
Bodelon, Clara https://orcid.org/0000-0002-6578-2678
Feigelson, Heather Spencer
Aiello Bowles, Erin J.
Buist, Diana S. M.
Weinmann, Sheila
Vo, Jacqueline B. https://orcid.org/0000-0001-8891-4437
Lee, Choonsik
Berrington de Gonzalez, Amy
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R50CA211115)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (Intramural Research Program)
Article History
Received: 11 December 2024
Revised: 11 September 2025
Accepted: 7 October 2025
First Online: 14 November 2025
Competing interests
: The authors declare no competing interests.
: This study was approved by the National Institutes of Health Institutional Review Board (IRB) and the IRBs of KP Northwest, Colorado, and Washington. Informed consent was waived because KP health plan members had previously consented to the use of their data for linkage-based research through their enrolment. Additionally, the study posed minimal risk and could not have been conducted practicably without the waiver. All procedures adhered to the Declaration of Helsinki.