Wilsnack, Catherine
Rising, Camella J.
Pearce, Emily E. http://orcid.org/0000-0003-4222-9340
Forbes Shepherd, Rowan http://orcid.org/0000-0003-4510-0542
Thompson, Ashley S. http://orcid.org/0000-0003-1663-0317
Majid, Alina
Werner-Lin, Allison
Savage, Sharon A. http://orcid.org/0000-0001-6006-0740
Hutson, Sadie P.
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute
Article History
Received: 29 February 2024
Revised: 21 May 2024
Accepted: 18 September 2024
First Online: 1 October 2024
Competing interests
: The authors declare no competing interests.
: This study was approved by the National Institutes of Health (NIH) IRB (NIH Protocol 000502-C, ClinicalTrials.gov, Identifier NCT04959188). All participants provided consent before beginning the online survey and before beginning the audio-recorded telephone interview.