Crist, Angela M. https://orcid.org/0000-0003-1297-3435
Hinkle, Kelly M.
Wang, Xue
Moloney, Christina M. https://orcid.org/0000-0002-4258-2294
Matchett, Billie J. https://orcid.org/0000-0002-5941-7367
Labuzan, Sydney A. https://orcid.org/0000-0002-5967-4523
Frankenhauser, Isabelle https://orcid.org/0000-0003-0717-7143
Azu, Nkem O.
Liesinger, Amanda M.
Lesser, Elizabeth R. https://orcid.org/0000-0001-9414-7107
Serie, Daniel J.
Quicksall, Zachary S.
Patel, Tulsi A.
Carnwath, Troy P.
DeTure, Michael
Tang, Xiaojia
Petersen, Ronald C.
Duara, Ranjan
Graff-Radford, Neill R.
Allen, Mariet
Carrasquillo, Minerva M. https://orcid.org/0000-0002-3231-9134
Li, Hu https://orcid.org/0000-0001-5957-5472
Ross, Owen A. https://orcid.org/0000-0003-4813-756X
Ertekin-Taner, Nilüfer
Dickson, Dennis W. https://orcid.org/0000-0001-7189-7917
Asmann, Yan W.
Carter, Rickey E. https://orcid.org/0000-0002-0818-273X
Murray, Melissa E. https://orcid.org/0000-0001-7379-2545
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG054449)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P01 AG003949)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30 AG062677)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50 AG047266)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01 AG006786)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01 AG046139)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1 AG051504)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG032990)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01 AG046139)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG018023)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01 AG006576)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG025711)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01 AG017216)
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
U.S. Department of Health & Human Services | NIH | National Institute on Aging
CurePSP
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (U24 NS072026)
Arizona Department of Health Services (211002)
ADHS | Arizona Biomedical Research Commission (4001)
ADHS | Arizona Biomedical Research Commission (0011)
ADHS | Arizona Biomedical Research Commission (05-901)
ADHS | Arizona Biomedical Research Commission (1001)
kind gift from David and Frances Strawn
Article History
Received: 29 April 2020
Accepted: 3 March 2021
First Online: 19 April 2021
Competing interests
: R.C.P. is a consultant for Hoffman-La Roche, Merck, Biogen, Eisai. R.C.P. is on the Data safety and monitoring board for Genentech. N.G.R. takes part in multi-center studies funded by Lilly, Biogen, and Abbvie. M.E.M. served as a consultant for AVID Radiopharmaceuticals. All other authors declare no competing interests.