Engelberg, Klemens https://orcid.org/0000-0002-1948-5496
Bechtel, Tyler
Michaud, Cynthia
Weerapana, Eranthie https://orcid.org/0000-0002-0835-8301
Gubbels, Marc-Jan https://orcid.org/0000-0002-2769-8600
Funding for this research was provided by:
Deutsche Forschungsgemeinschaft
American Heart Association (17POST33670577)
Knights Templar Eye Foundation
U.S. Department of Health & Human Services | NIH | National Institute of Allergy and Infectious Diseases (AI110690)
U.S. Department of Health & Human Services | NIH | National Institute of Allergy and Infectious Diseases (AI128136)
U.S. Department of Health & Human Services | NIH | National Institute of Allergy and Infectious Diseases (AI144856)
U.S. Department of Health & Human Services | NIH | National Institute of Allergy and Infectious Diseases (AI152387)
U.S. Department of Health & Human Services | NIH | National Institute of Allergy and Infectious Diseases
U.S. Department of Health & Human Services | NIH | National Institute of Allergy and Infectious Diseases
U.S. Department of Health & Human Services | NIH | National Institute of Allergy and Infectious Diseases
National Science Foundation (1626072)
Article History
Received: 22 December 2021
Accepted: 15 July 2022
First Online: 8 August 2022
Competing interests
: The authors declare no competing interests.