Beath, Hamish https://orcid.org/0000-0002-5124-9143
Mittal, Shivika https://orcid.org/0000-0003-4718-0064
Few, Sheridan https://orcid.org/0000-0002-0876-158X
Winchester, Benedict https://orcid.org/0000-0002-2880-1243
Sandwell, Philip https://orcid.org/0000-0003-1117-5095
Markides, Christos N. https://orcid.org/0000-0002-4219-1867
Nelson, Jenny https://orcid.org/0000-0003-1048-1330
Gambhir, Ajay https://orcid.org/0000-0002-5079-4537
Funding for this research was provided by:
RCUK | Engineering and Physical Sciences Research Council (EP/R030235/1)
RCUK | Engineering and Physical Sciences Research Council (EP/X52556X/1)
RCUK | Natural Environment Research Council (NE/R011613/1)
EC | Horizon 2020 Framework Programme (10105630)
Innovate UK (1004545)
RCUK | Engineering and Physical Sciences Research Council (EP/R030235/1)
RCUK | Engineering and Physical Sciences Research Council (EP/R030235/1)
RCUK | Engineering and Physical Sciences Research Council (EP/X52556X/1)
RCUK | Natural Environment Research Council (NE/2451429)
RCUK | Engineering and Physical Sciences Research Council (EP/R030235/1)
RCUK | Natural Environment Research Council (NE/2451429)
RCUK | Engineering and Physical Sciences Research Council (EP/R030235/1)
RCUK | Engineering and Physical Sciences Research Council (EP/P032591/1)
RCUK | Engineering and Physical Sciences Research Council (EP/X52556X/1)
RCUK | Engineering and Physical Sciences Research Council (ATIP (EP/T028513/1))
Royal Society (Research Professorship)
EC | Horizon 2020 Framework Programme (10105630)
Innovate UK (1004545)
Article History
Received: 29 June 2023
Accepted: 23 April 2024
First Online: 16 May 2024
Competing interests
: The authors declare no competing interests.