Li, Zhen
Gu, Min
Zaparte, Aline https://orcid.org/0000-0003-4069-3676
Fu, Xiaoming
Mahen, Kala
Mrdjen, Marko
Li, Xinmin S. https://orcid.org/0000-0003-4946-4271
Yang, Zhihong https://orcid.org/0000-0001-6199-3956
Ma, Jing
Thoudam, Themis https://orcid.org/0000-0002-3845-2964
Chandler, Kristina
Hesler, Maggie
Heathers, Laura https://orcid.org/0009-0008-1097-2678
Gorse, Kiersten
Van, Thanh Trung
Wong, David https://orcid.org/0000-0002-0712-153X
Gibson, Aaron M.
Wang, Zeneng https://orcid.org/0000-0002-6455-8228
Taylor, Christopher M. https://orcid.org/0000-0002-7983-5275
Quijada, Pearl https://orcid.org/0000-0003-2477-2374
Makarewich, Catherine A. https://orcid.org/0000-0001-6907-4401
Hazen, Stanley L. https://orcid.org/0000-0001-7124-6639
Liangpunsakul, Suthat
Brown, J. Mark https://orcid.org/0000-0003-2708-7487
Lefer, David J. https://orcid.org/0000-0003-2293-7278
Welsh, David A. https://orcid.org/0000-0002-0008-6161
Sharp, Thomas E. III https://orcid.org/0000-0001-8706-9825
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (R01 AA029984)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (P50 AA024333)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (UH2 AA026226)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (P60 AA009803)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (R21 AA027199)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (U01 AA026917)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (UH3 AA026903)
U.S. Department of Health & Human Services | NIH | National Institute on Alcohol Abuse and Alcoholism (R01AA030312)
U.S. Department of Health & Human Services | NIH | National Institute of Arthritis and Musculoskeletal and Skin Diseases (T32 AR065972)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (T32 HL069766)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R25 HL145817)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HL160569)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HL171221)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (P01 HL147823)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL103866)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL167831)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (P01 HL147823)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL146098)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL146514)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL151398)
National Science Foundation (NSF 2018936)
National Science Foundation (RF1 NS133812)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (P20 GM103424)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (U54 GM104940)
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (U24 DK1132746)
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (R01 DK130227)
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (R01 DK120679)
U.S. Department of Defense (KC2210163)
Article History
Received: 24 April 2024
Accepted: 27 November 2024
First Online: 30 December 2024
Competing interests
: Z.W. reports being named as co-inventor on pending and issued patents held by the Cleveland Clinic relating to cardiovascular diagnostics and therapeutics. Z.W. also reports having received royalty payments for inventions or discoveries related to cardiovascular diagnostics or therapeutics from Cleveland Heart Lab, a fully owned subsidiary of Quest Diagnostics and Procter & Gamble. C.M.T. consults for Abbott Laboratories. S.L.H. reports being named as co-inventor on pending and issued patents held by the Cleveland Clinic relating to cardiovascular diagnostics and therapeutics, being a paid consultant for Procter & Gamble and Zehna Therapeutics, having received research funds from Procter & Gamble, Zehna Therapeutics, and Roche Diagnostics, and being eligible to receive royalty payments for inventions or discoveries related to cardiovascular diagnostics or therapeutics from Cleveland HeartLab and Procter & Gamble. All other authors: Z.L., M.G., A.Z., X.F., K.M., M.M., X.S.L., Z.Y., J.M., T.T., K.C., M.H., L.H., K.G., T.T.V., D.W., A.M.G., P.Q., C.A.M., J.M.B., D.J.L., D.A.W., and T.E.S. have no competing interests.