Sharma, Shivam https://orcid.org/0000-0003-3577-1596
Nagar, Shashwat Deepali
Pemu, Priscilla
Zuchner, Stephan https://orcid.org/0000-0002-8498-5235
,
Pemu, Priscilla E.
Meller, Robert
Quarshie, Alexander
Carroll, Kelley
Sanders, Lawrence L.
Mosby, Howard
Olorundare, Elizabeth I.
McCaslin, Atuarra
Anderson, Chadrick
Pearson, Andrea
Igwe, Kelechi C.
Silva, Karunamuni
Daugett, Gwen
McCray, Jason
Prude, Michael
Franklin, Cheryl
Zuchner, Stephan
Carrasquillo, Olveen
Isasi, Rosario
McCauley, Jacob L.
Melo, Jose G.
Riccio, Ana K.
Whitehead, Patrice
Guzman, Patricia
Gladfelter, Christina
Velez, Rebecca
Saporta, Mario
Apagüeño, Brandon
Abreu, Lisa
Shenkman, Betsy
Hogan, William R.
Handberg, Eileen
Hensley, Jamie
White, Sonya
Roth-Manning, Brittney
Mendoza, Tona
Loiacono, Alex
Weinbrenner, Donny
Enani, Mahmoud
Nouina, Ali
Zwick, Michael E.
Rosser, Tracie C.
Quyyumi, Arshed A.
Johnson, Theodore M.
Martin, Greg S.
Alonso, Alvaro
Thompson, Tina-Ann Kerr
Deshpande, Nita
Johnston, H. Richard
Ahmed, Hina
Husbands, Letheshia
Mariño-Ramírez, Leonardo https://orcid.org/0000-0002-5716-8512
Meller, Robert https://orcid.org/0000-0003-3528-8019
Jordan, I. King https://orcid.org/0000-0003-4996-2203
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD026549)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD026554)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD026557)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD026556)
U.S. Department of Health & Human Services | National Institutes of Health (AOD 16037)
U.S. Department of Health & Human Services | National Institutes of Health (75N98019F01202)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD35404)
U.S. Department of Health & Human Services | National Institutes of Health (1 U24 OD023121)
U.S. Department of Health & Human Services | National Institutes of Health (U24 OD023176)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD030043)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD025277)
U.S. Department of Health & Human Services | National Institutes of Health (3 OT2 OD025315)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD025337)
U.S. Department of Health & Human Services | National Institutes of Health (1 OT2 OD025276)
U.S. Department of Health & Human Services | National Institutes of Health (1 RM1 HG012334)
U.S. Department of Health & Human Services | National Institutes of Health (5 R01 NS112422)
U.S. Department of Health & Human Services | National Institutes of Health (1 ZIAMD000016)
U.S. Department of Health & Human Services | National Institutes of Health (1 ZIAMD000018.)
Article History
Received: 1 September 2023
Accepted: 17 April 2025
First Online: 3 May 2025
Competing interests
: The authors declare no competing interests.