Qian, Kai https://orcid.org/0000-0003-1766-8616
Cheng, Nan https://orcid.org/0000-0001-5775-7213
Serafin, Francesco
Herard, Nicolas
Sun, Kai https://orcid.org/0000-0001-9595-7646
Theocharis, Georgios https://orcid.org/0000-0003-2984-4197
Mao, Xiaoming https://orcid.org/0000-0001-7920-3991
Boechler, Nicholas https://orcid.org/0000-0001-9639-1533
Funding for this research was provided by:
United States Department of Defense | United States Army | U.S. Army Research, Development and Engineering Command | Army Research Office (W911NF-20-2-0182)
United States Department of Defense | United States Army | U.S. Army Research, Development and Engineering Command | Army Research Office (W911NF-20-2-0182)
United States Department of Defense | United States Army | U.S. Army Research, Development and Engineering Command | Army Research Office (W911NF-20-2-0182)
United States Department of Defense | United States Army | U.S. Army Research, Development and Engineering Command | Army Research Office (W911NF-20-2-0182)
- ICAM the Institute for Complex Adaptive Matter - UCSD MAE Stanford S. ‘Sol’ Penner Post-Doctoral Research Travel Award
United States Department of Defense | United States Navy | Office of Naval Research (MURI N00014-20-1-2479)
United States Department of Defense | United States Navy | Office of Naval Research (MURI N00014-20-1-2479)
United States Department of Defense | United States Navy | Office of Naval Research (MURI N00014-20-1-2479)
United States Department of Defense | United States Navy | Office of Naval Research (MURI N00014-20-1-2479)
Article History
Received: 10 April 2025
Accepted: 14 January 2026
First Online: 6 February 2026
Competing interests
: The authors declare no competing interests.