Luo, Audrey C.
Meisler, Steven L. https://orcid.org/0000-0002-8888-1572
Sydnor, Valerie J. https://orcid.org/0000-0002-8640-668X
Alexander-Bloch, Aaron https://orcid.org/0000-0001-6554-1893
Bagautdinova, Joƫlle https://orcid.org/0000-0001-7201-467X
Barch, Deanna M. https://orcid.org/0000-0003-1693-8506
Bassett, Dani S. https://orcid.org/0000-0002-6183-4493
Davatzikos, Christos https://orcid.org/0000-0002-1025-8561
Franco, Alexandre R.
Goldsmith, Jeff
Gur, Raquel E.
Gur, Ruben C. https://orcid.org/0000-0002-4082-8502
Hu, Fengling https://orcid.org/0000-0003-1081-5038
Jaskir, Marc
Kiar, Gregory https://orcid.org/0000-0001-8915-496X
Keller, Arielle S. https://orcid.org/0000-0003-4708-1672
Larsen, Bart https://orcid.org/0000-0001-7896-4342
Mackey, Allyson P. https://orcid.org/0000-0003-2969-0028
Milham, Michael P. https://orcid.org/0000-0003-3532-1210
Roalf, David R. https://orcid.org/0000-0002-1728-9782
Shafiei, Golia
Shinohara, Russell T.
Somerville, Leah H. https://orcid.org/0000-0002-3747-6884
Weinstein, Sarah M.
Yeatman, Jason D. https://orcid.org/0000-0002-2686-1293
Cieslak, Matthew https://orcid.org/0000-0002-1931-4734
Rokem, Ariel https://orcid.org/0000-0003-0679-1985
Satterthwaite, Theodore D. https://orcid.org/0000-0001-7072-9399
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH120482)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH112847)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (RF1MH116920)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH113550)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R37MH125829)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (5T32MH019112)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (T32MH018951)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (T32MH016804)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH132934)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH133843)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (F31MH136685)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (U01MH109589)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH119219)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH119219)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (5T32MH019112)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (1L30MH131061-01)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R00MH127293)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH120482)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH120174)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH123550)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH123563)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (R01MH112847)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (U01MH109589)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (RF1MH121867)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (RF1MH126699)
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (RF1MH121868)
U.S. Department of Health & Human Services | NIH | National Institute of Biomedical Imaging and Bioengineering (R01EB022573)
U.S. Department of Health & Human Services | NIH | National Institute of Biomedical Imaging and Bioengineering (R01EB027585)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (U24NS130411)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS060910)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (T32GM007170)
NARSAD Young Investigator Award from the Brain and Behavior Research Foundation
National Science Foundation (1934292)
Chan Zuckerberg Initiative's Essential Open Source Software for Science program for software development.
Article History
Received: 9 June 2025
Accepted: 8 January 2026
First Online: 23 January 2026
Competing interests
: R.T.S has received consulting income from Octave Bioscience and compensation for scientific reviewing from the American Medical Association. A.A.B. holds equity in Centile Biosciences. The remaining authors declare no competing interests.