Crewe, Clair https://orcid.org/0000-0002-3117-5327
Gliniak, Christy M.
Onodera, Toshiharu https://orcid.org/0000-0002-4439-0077
Chen, Shiuhwei
Funcke, Jan-Bernd https://orcid.org/0000-0002-2596-3167
Wang, May-Yun
Tiash, Snigdha
Pai, Yun-Ling
Russo, Marjori
Patel, Saket Awadhesbhai
Yu, Ze https://orcid.org/0000-0002-0583-1351
Zheng, Yi-Cian
Larkin, Alex
Xing, Chao https://orcid.org/0000-0002-1838-0502
Gautron, Laurent https://orcid.org/0000-0003-3609-7441
Chen, Chun-Kan
Liu, Chen https://orcid.org/0000-0002-5922-0951
Scherer, Philipp E. https://orcid.org/0000-0003-0680-3392
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (R00-DK122019)
U.S. Department of Health & Human Services | National Institutes of Health (1R21EB035738)
U.S. Department of Health & Human Services | National Institutes of Health (P30DK020579)
U.S. Department of Health & Human Services | National Institutes of Health (R01- DK114036)
U.S. Department of Health & Human Services | National Institutes of Health (R01- DK130892)
U.S. Department of Health & Human Services | National Institutes of Health (R01 DK136592)
U.S. Department of Health & Human Services | National Institutes of Health (P01-AG051459)
U.S. Department of Health & Human Services | National Institutes of Health (R01-DK55758)
U.S. Department of Health & Human Services | National Institutes of Health (R01-DK099110)
U.S. Department of Health & Human Services | National Institutes of Health (R01-DK127274)
U.S. Department of Health & Human Services | National Institutes of Health (R01-DK143576)
U.S. Department of Health & Human Services | National Institutes of Health (R01-DK131537)
American Heart Association (23IPA1054013)
Article History
Received: 8 April 2024
Accepted: 31 March 2026
First Online: 11 April 2026
Competing interests
: The authors declare no competing interests.