Mwesigwa, Savannah https://orcid.org/0000-0001-5466-2315
Williams, Lesedi
Retshabile, Gaone https://orcid.org/0000-0003-1721-0963
Katagirya, Eric
Mboowa, Gerald
Mlotshwa, Busisiwe
Kyobe, Samuel https://orcid.org/0000-0003-0444-5608
Kateete, David P.
Wampande, Eddie Mujjwiga https://orcid.org/0000-0003-0012-8883
Wayengera, Misaki
Mpoloka, Sununguko Wata
Mirembe, Angella N.
Kasvosve, Ishmael
Morapedi, Koketso https://orcid.org/0000-0001-5439-7080
Kisitu, Grace P.
Kekitiinwa, Adeodata R.
Anabwani, Gabriel
Joloba, Moses L.
Matovu, Enock
Mulindwa, Julius
Noyes, Harry
Botha, Gerrit
,
Tsimako-Johnstone, Masego
Katabazi, Fred. A.
Kigozi, Edgar
Mathuba, Keofentse
,
Brown, Chester W.
Mardon, Graeme
Matshaba, Mogomotsi
Hanchard, Neil A. https://orcid.org/0000-0003-1925-2665
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute (54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, U54AI110398, 54AI110398, 54AI110398, 54AI110398)
United States Department of Agriculture | Agricultural Research Service (3092-51000-057-04S)
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
Wellcome Trust (H3A/18/004, H3A/18/004, H3A/18/004, H3A/18/004)
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute
Article History
Received: 28 September 2020
Accepted: 25 January 2021
First Online: 19 March 2021
Competing interests
: The authors declare no competing interests.