Morais, Livia H.
Boktor, Joseph C.
MahmoudianDehkordi, Siamak
Kaddurah-Daouk, Rima
Mazmanian, Sarkis K. https://orcid.org/0000-0003-2713-1513
Funding for this research was provided by:
Michael J. Fox Foundation for Parkinson's Research (ASAP-020495)
Michael J. Fox Foundation for Parkinson's Research (ASAP-000375)
American Parkinson's Disease Association postdoctoral fellowship
U.S. Department of Health & Human Services | National Institutes of Health (R01AG046171)
U.S. Department of Health & Human Services | National Institutes of Health (RF1AG051550)
U.S. Department of Health & Human Services | National Institutes of Health (RF1AG057452)
U.S. Department of Health & Human Services | National Institutes of Health (R01AG059093)
U.S. Department of Health & Human Services | National Institutes of Health (U19AG063744)
U.S. Department of Health & Human Services | National Institutes of Health (3U19AG063744-04S1)
U.S. Department of Health & Human Services | National Institutes of Health (RF1AG058942)
U.S. Department of Health & Human Services | National Institutes of Health (U01AG061359)
U.S. Department of Health & Human Services | National Institutes of Health (R01MH108348)
U.S. Department of Health & Human Services | National Institutes of Health (R01AG081322)
Foundation for the National Institutes of Health (DAOU16AMPA)
Article History
Received: 7 June 2024
Accepted: 10 October 2024
First Online: 30 October 2024
Competing interests
: L.H.M., J.C.B., and S.M.D. declare no financial or non-financial competing interests. R.K.D. is an inventor on a series of patents on the use of metabolomics for the diagnosis and treatment of central nervous system diseases and holds equity in Metabolon Inc., Chymia LLC and PsyProtix. S.K.M. is a co-founder of Axial Therapeutics and Nuanced Health, and declares no competing interests with this study.