He, Yixuan https://orcid.org/0000-0003-4033-6513
Lu, Wenhan https://orcid.org/0000-0002-3048-9658
Jee, Yon Ho https://orcid.org/0000-0003-4686-2186
Shih, Mu-Yi
Wang, Ying https://orcid.org/0000-0001-7808-6279
Tsuo, Kristin
Qian, David C. https://orcid.org/0000-0002-8459-009X
Diao, James A.
Huang, Hailiang https://orcid.org/0000-0003-1461-5762
Patel, Chirag J. https://orcid.org/0000-0002-8756-8525
Byun, Jinyoung https://orcid.org/0000-0001-8579-1435
Pasaniuc, Bogdan
Atkinson, Elizabeth G. https://orcid.org/0000-0002-6308-776X
Amos, Christopher I. https://orcid.org/0000-0002-8540-7023
Feng, Yen-Chen Anne
Moll, Matthew
Cho, Michael H. https://orcid.org/0000-0002-4907-1657
Martin, Alicia R. https://orcid.org/0000-0003-0241-3522
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute of Mental Health (K99/R00MH117229)
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute (U01HG011719)
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute (T32HG010464)
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute (K99HG013969)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL179112)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL179112)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL168199)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL162813)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL153248)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL135142)
U.S. Department of Health & Human Services | NIH | National Institute of Environmental Health Sciences (R01ES032470)
U.S. Department of Health & Human Services | NIH | National Institute of Environmental Health Sciences (R01DK137993)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (U19CA203654)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (R01CA243483)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (U19CA203654)
Article History
Received: 10 September 2024
Accepted: 5 December 2025
First Online: 21 January 2026
Competing interests
: M.H.C. has received grant support from GSK, consulting fees from Apogee and BMS, and speaking fees from Illumina. M.M. has received consulting fees from Thea Health, 2nd.MD, Axon Advisors, Verona Pharma and Sanofi. A.R.M. has received speaker fees from Novartis. All other authors declare no competing interests.