Stier, Matthew T. https://orcid.org/0000-0003-3928-1682
Sewell, Allison E. https://orcid.org/0000-0001-7077-0762
Mwizerwa, Erin L.
Sim, Chooi Ying
Tanner, Samantha M.
Nichols, Casey M. https://orcid.org/0009-0000-5470-9558
Durai, Heather H.
Jennings, Erin Q. https://orcid.org/0000-0002-6991-6098
Lindau, Paul
Wilfong, Erin M. https://orcid.org/0000-0002-6584-1578
Obeidalla, Sarah N.
Kerchberger, V. Eric
Newcomb, Dawn C.
Bastarache, Julie A.
Ware, Lorraine B. https://orcid.org/0000-0002-9429-4702
Rathmell, Jeffrey C. https://orcid.org/0000-0002-4106-3396
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (R01 DK105550)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL136664)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (T32 HL094296)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL136664)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R35 HL150783)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL158906)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL164937)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (T32 GM152284)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (R33 GM144915)
U.S. Department of Health & Human Services | NIH | National Institute of General Medical Sciences (R33 GM144915)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (T32 CA009582)
U.S. Department of Health & Human Services | NIH | National Institute of Arthritis and Musculoskeletal and Skin Diseases (T32 AR059039)
U.S. Department of Health & Human Services | NIH | National Institute of Arthritis and Musculoskeletal and Skin Diseases (K08 AR080808)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (KL2 TR002245)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1 AG075341)
Article History
Received: 11 February 2025
Accepted: 4 December 2025
First Online: 15 January 2026
Competing interests
: J.C.R. has held stock equity in Sitryx and in the past 3 years has received unrelated research support, travel and honoraria from Sitryx, Caribou, Nirogy, Kadmon, Calithera, Tempest, Merck, Mitobridge and Pfizer. J.C.R. is divested of these interests at the present. E.M.W. has consulting agreements with Boehringer-Ingelheim, AstraZeneca, Allogene and Arcellx. L.B.W. owns stock in Virtuoso Surgical and in the past 3 years has received unrelated research support from Bluejay Diagnostics and consulting fees from Healios, Novartis, Arrowhead and Akebia. The remaining authors declare no competing interests.