Dardani, Ian https://orcid.org/0000-0002-0335-7422
Emert, Benjamin L.
Goyal, Yogesh https://orcid.org/0000-0003-3502-6465
Jiang, Connie L. https://orcid.org/0000-0002-9130-3853
Kaur, Amanpreet https://orcid.org/0000-0002-4228-2742
Lee, Jasmine
Rouhanifard, Sara H.
Alicea, Gretchen M.
Fane, Mitchell E. https://orcid.org/0000-0001-6163-5753
Xiao, Min
Herlyn, Meenhard https://orcid.org/0000-0003-0839-0739
Weeraratna, Ashani T.
Raj, Arjun
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (5-U2C-CA-233285-04)
U.S. Department of Health & Human Services | National Institutes of Health (4DN U01 HL129998)
U.S. Department of Health & Human Services | National Institutes of Health (4DN U01 DK127405)
U.S. Department of Health & Human Services | National Institutes of Health (RM1 HG007743)
U.S. Department of Health & Human Services | National Institutes of Health (R01 GM137425)
U.S. Department of Health & Human Services | National Institutes of Health (4DN U01 HL129998)
U.S. Department of Health & Human Services | National Institutes of Health (4DN U01 DK127405)
U.S. Department of Health & Human Services | National Institutes of Health (5-U2C-CA-233285-04)
U.S. Department of Health & Human Services | National Institutes of Health (F30 CA236129)
U.S. Department of Health & Human Services | National Institutes of Health (T32 GM007170)
U.S. Department of Health & Human Services | National Institutes of Health (T32 HG000046)
U.S. Department of Health & Human Services | National Institutes of Health (F30 HG010822)
U.S. Department of Health & Human Services | National Institutes of Health (T32 DK007780)
U.S. Department of Health & Human Services | National Institutes of Health (T32 GM007170)
U.S. Department of Health & Human Services | National Institutes of Health (K00-CA-212437-02)
U.S. Department of Health & Human Services | National Institutes of Health (R01CA207935)
U.S. Department of Health & Human Services | National Institutes of Health (R01CA174746)
U.S. Department of Health & Human Services | National Institutes of Health (RO1 CA238237)
U.S. Department of Health & Human Services | National Institutes of Health (U54 CA224070)
U.S. Department of Health & Human Services | National Institutes of Health (PO1 CA114046)
U.S. Department of Health & Human Services | National Institutes of Health (P50CA174523)
U.S. Department of Health & Human Services | National Institutes of Health (R01CA174746)
U.S. Department of Health & Human Services | National Institutes of Health (R01CA207935)
U.S. Department of Health & Human Services | National Institutes of Health (P01 CA114046)
University of Pennsylvania Epigenetics Institute
Burroughs Wellcome Fund
Schmidt Science Fellowship
Chan Zuckerberg Initiative
Dr. Miriam and Sheldon G. Adelson Medical Research Foundation
Melanoma Research Alliance
Article History
Received: 19 March 2022
Accepted: 16 September 2022
First Online: 24 October 2022
Competing interests
: I.D., B.L.E. and A.R. have filed a patent application related to this work. A.R. receives patent royalties from LGC/Biosearch Technologies related to Stellaris mRNA FISH products. A.R. is on the scientific advisory board of Spatial Genomics. A.T.W. is on the Board of Directors at ReGAIN therapeutics. All other authors have no competing interests.