Van Buren, Eric
Zhang, Yi https://orcid.org/0000-0002-7453-6188
Li, Xihao https://orcid.org/0000-0001-8151-0106
Selvaraj, Margaret Sunitha https://orcid.org/0000-0002-2751-9254
Li, Zilin https://orcid.org/0000-0003-1521-8945
Zhou, Hufeng https://orcid.org/0000-0001-9382-5674
Palmer, Nicholette D. https://orcid.org/0000-0001-8883-2511
Arnett, Donna K.
Blangero, John https://orcid.org/0000-0001-6250-5723
Boerwinkle, Eric
Cade, Brian E.
Carlson, Jenna C. https://orcid.org/0000-0001-5483-0833
Carson, April P.
Chen, Yii-Der Ida
Curran, Joanne https://orcid.org/0000-0002-6898-155X
Duggirala, Ravindranath
Fornage, Myriam https://orcid.org/0000-0003-0677-8158
Franceschini, Nora https://orcid.org/0009-0001-8346-3662
Graff, Misa https://orcid.org/0000-0001-6380-1735
Gu, Charles https://orcid.org/0000-0002-8527-8145
Guo, Xiuqing https://orcid.org/0000-0002-5264-5068
He, Jiang
Heard-Cosa, Nancy https://orcid.org/0000-0001-9730-0306
Hou, Lifang
Hung, Yi-Jen
Kalyani, Rita R.
Kardia, Sharon L. R.
Kenny, Eimear
Kooperberg, Charles https://orcid.org/0000-0002-7986-8560
Kral, Brian G.
Lange, Leslie
Levy, Dan https://orcid.org/0000-0003-1843-8724
Li, Changwei
Liu, Simin https://orcid.org/0000-0003-2098-3844
Lloyd-Jones, Donald
Loos, Ruth J. F.
Manichaikul, Ani W.
Martin, Lisa Warsinger https://orcid.org/0000-0003-4352-0914
Mathias, Rasika
Minster, Ryan L. https://orcid.org/0000-0001-7382-6717
Mitchell, Braxton D. https://orcid.org/0000-0003-4920-4744
Mychaleckyj, Josyf C. https://orcid.org/0000-0003-2595-0005
Naseri, Take
North, Kari https://orcid.org/0000-0002-8903-0366
O’Connell, Jeff
Perry, James A.
Peyser, Patricia A. https://orcid.org/0000-0002-9717-8459
Psaty, Bruce M. https://orcid.org/0000-0002-7278-2190
Raffield, Laura M. https://orcid.org/0000-0002-7892-193X
Vasan, Ramachandran S. https://orcid.org/0000-0001-7357-5970
Redline, Susan https://orcid.org/0000-0002-6585-1610
Reiner, Alex P. https://orcid.org/0000-0002-1427-4470
Rich, Stephen S. https://orcid.org/0000-0003-3872-7793
Smith, Jennifer A. https://orcid.org/0000-0002-3575-5468
Spitzer, Brian
Tang, Hua https://orcid.org/0000-0002-0177-8864
Taylor, Kent D.
Tracy, Russell
Viali, Satupa’itea
Yanek, Lisa https://orcid.org/0000-0001-7117-1075
Zhao, Wei https://orcid.org/0000-0002-4032-5745
,
Abe, Namiko
Abecasis, Gonçalo
Aguet, Francois
Albert, Christine
Almasy, Laura
Alonso, Alvaro
Ament, Seth
Anderson, Peter
Anugu, Pramod
Applebaum-Bowden, Deborah
Ardlie, Kristin
Arking, Dan
Ashley-Koch, Allison
Aslibekyan, Stella
Assimes, Tim
Auer, Paul
Avramopoulos, Dimitrios
Ayas, Najib
Balasubramanian, Adithya
Barnard, John
Barnes, Kathleen
Barr, R. Graham
Barron-Casella, Emily
Barwick, Lucas
Beaty, Terri
Beck, Gerald
Becker, Diane
Becker, Lewis
Beer, Rebecca
Beitelshees, Amber
Benjamin, Emelia
Benos, Takis
Bezerra, Marcos
Bielak, Larry
Bis, Joshua
Blackwell, Thomas
Blue, Nathan
Bowden, Donald W.
Bowler, Russell
Brody, Jennifer
Broeckel, Ulrich
Broome, Jai
Brown, Deborah
Bunting, Karen
Burchard, Esteban
Bustamante, Carlos
Buth, Erin
Cardwell, Jonathan
Carey, Vincent
Carrier, Julie
Carty, Cara
Casaburi, Richard
Romero, Juan P. Casas
Casella, James
Castaldi, Peter
Chaffin, Mark
Chang, Christy
Chang, Yi-Cheng
Chasman, Daniel
Chavan, Sameer
Chen, Bo-Juen
Chen, Wei-Min
Cho, Michael
Choi, Seung Hoan
Chuang, Lee-Ming
Chung, Mina
Chung, Ren-Hua
Clish, Clary
Comhair, Suzy
Conomos, Matthew
Cornell, Elaine
Correa, Adolfo
Crandall, Carolyn
Crapo, James
Cupples, L. Adrienne
Curtis, Jeffrey
Custer, Brian
Damcott, Coleen
Darbar, Dawood
David, Sean
Davis, Colleen
Daya, Michelle
DeBaun, Michael
DeMeo, Dawn
Deka, Ranjan
Devine, Scott
Dinh, Huyen
Doddapaneni, Harsha
Duan, Qing
Dugan-Perez, Shannon
Durda, Jon Peter
Dutcher, Susan K.
Eaton, Charles
Ekunwe, Lynette
Boueiz, Adel El
Ellinor, Patrick
Emery, Leslie
Erzurum, Serpil
Farber, Charles
Farek, Jesse
Fingerlin, Tasha
Flickinger, Matthew
Frazar, Chris
Fu, Mao
Fullerton, Stephanie M.
Fulton, Lucinda
Gabriel, Stacey
Gan, Weiniu
Gao, Shanshan
Gao, Yan
Gass, Margery
Geiger, Heather
Gelb, Bruce
Geraci, Mark
Germer, Soren
Gerszten, Robert
Ghosh, Auyon
Gibbs, Richard
Gignoux, Chris
Gladwin, Mark
Glahn, David
Gogarten, Stephanie
Gong, Da-Wei
Goring, Harald
Graw, Sharon
Gray, Kathryn J.
Grine, Daniel
Gross, Colin
Guan, Yue
Gupta, Namrata
Haessler, Jeff
Hall, Michael
Han, Yi
Hanly, Patrick
Harris, Daniel
Hawley, Nicola L.
Heavner, Ben
Heckbert, Susan
Hernandez, Ryan
Herrington, David
Hersh, Craig
Hidalgo, Bertha
Hixson, James
Hobbs, Brian
Hokanson, John
Hong, Elliott
Hoth, Karin
Hsiung, Chao Agnes
Hu, Jianhong
Hung, Yi-Jen
Huston, Haley
Hwu, Chii Min
Irvin, Marguerite Ryan
Jackson, Rebecca
Jain, Deepti
Jaquish, Cashell
Johnsen, Jill
Johnson, Andrew
Johnson, Craig
Johnston, Rich
Jones, Kimberly
Kang, Hyun Min
Kaplan, Robert
Kelly, Shannon
Kessler, Michael
Khan, Alyna
Khan, Ziad
Kim, Wonji
Kimoff, John
Kinney, Greg
Konkle, Barbara
Kramer, Holly
Lange, Christoph
Lange, Ethan
Laurie, Cathy
Laurie, Cecelia
LeBoff, Meryl
LeFaive, Jonathon
Lee, Jiwon
Lee, Sandra
Lee, Wen-Jane
Levine, David
Lewis, Joshua
Li, Xiaohui
Li, Yun
Lin, Henry
Lin, Honghuang
Liu, Yongmei
Liu, Yu
Lubitz, Steven
Lunetta, Kathryn
Luo, James
Magalang, Ulysses
Mahaney, Michael
Make, Barry
Manning, Alisa
Manson, JoAnn
Marton, Melissa
Mathai, Susan
May, Susanne
McArdle, Patrick
McDonald, Merry-Lynn
McFarland, Sean
McGarvey, Stephen
McGoldrick, Daniel
McHugh, Caitlin
McNeil, Becky
Mei, Hao
Meigs, James
Menon, Vipin
Mestroni, Luisa
Metcalf, Ginger
Meyers, Deborah A.
Mignot, Emmanuel
Mikulla, Julie
Min, Nancy
Minear, Mollie
Moll, Matt
Momin, Zeineen
Montasser, May E.
Montgomery, Courtney
Muzny, Donna
Nadkarni, Girish
Naik, Rakhi
Nekhai, Sergei
Nelson, Sarah C.
Neltner, Bonnie
Nessner, Caitlin
Nickerson, Deborah
Nkechinyere, Osuji
O’Connor, Tim
Ochs-Balcom, Heather
Okwuonu, Geoffrey
Pack, Allan
Paik, David T.
Palmer, Nicholette
Pankow, James
Papanicolaou, George
Parker, Cora
Peralta, Juan Manuel
Perez, Marco
Peters, Ulrike
Phillips, Lawrence S.
Pleiness, Jacob
Pollin, Toni
Post, Wendy
Becker, Julia Powers
Boorgula, Meher Preethi
Preuss, Michael
Qasba, Pankaj
Qiao, Dandi
Qin, Zhaohui
Rafaels, Nicholas
Rajendran, Mahitha
Rao, D. C.
Rasmussen-Torvik, Laura
Ratan, Aakrosh
Reed, Robert
Reeves, Catherine
Regan, Elizabeth
Reupena, Muagututi’a Sefuiva
Rice, Ken
Robillard, Rebecca
Robine, Nicolas
Roden, Dan
Roselli, Carolina
Ruczinski, Ingo
Runnels, Alexi
Russell, Pamela
Ruuska, Sarah
Ryan, Kathleen
Sabino, Ester Cerdeira
Saleheen, Danish
Salimi, Shabnam
Salvi, Sejal
Salzberg, Steven
Sandow, Kevin
Sankaran, Vijay G.
Santibanez, Jireh
Schwander, Karen
Schwartz, David
Sciurba, Frank
Seidman, Christine
Seidman, Jonathan
Sheehan, Vivien
Sherman, Stephanie L.
Shetty, Amol
Shetty, Aniket
Sheu, Wayne Hui-Heng
Shoemaker, M. Benjamin
Silver, Brian
Silverman, Edwin
Skomro, Robert
Smith, Albert Vernon
Smith, Josh
Smith, Nicholas
Smith, Tanja
Smoller, Sylvia
Snively, Beverly
Snyder, Michael
Sofer, Tamar
Sotoodehnia, Nona
Stilp, Adrienne M.
Storm, Garrett
Streeten, Elizabeth
Su, Jessica Lasky
Sung, Yun Ju
Sylvia, Jody
Szpiro, Adam
Sériès, Frédéric
Taliun, Daniel
Taub, Margaret
Taylor, Matthew
Taylor, Simeon
Telen, Marilyn
Thornton, Timothy A.
Threlkeld, Machiko
Tinker, Lesley
Tirschwell, David
Tishkoff, Sarah
Tiwari, Hemant
Tong, Catherine
Tsai, Michael
Vaidya, Dhananjay
Berg, David Van Den
VandeHaar, Peter
Vrieze, Scott
Walker, Tarik
Wallace, Robert
Walts, Avram
Wang, Fei Fei
Wang, Heming
Wang, Jiongming
Watson, Karol
Watt, Jennifer
Weeks, Daniel E.
Weinstock, Joshua
Weir, Bruce
Weiss, Scott T.
Weng, Lu-Chen
Wessel, Jennifer
Willer, Cristen
Williams, Kayleen
Williams, L. Keoki
Williams, Scott
Wilson, Carla
Wilson, James
Winterkorn, Lara
Wong, Quenna
Wu, Baojun
Wu, Joseph
Xu, Huichun
Yanek, Lisa
Yang, Ivana
Yu, Ketian
Zekavat, Seyedeh Maryam
Zhang, Yingze
Zhao, Snow Xueyan
Zhu, Xiaofeng
Ziv, Elad
Zody, Michael
Zoellner, Sebastian
Andrade, Mariza de
Vries, Paul de
Fuentes, Lisa de las
Rotter, Jerome I. https://orcid.org/0000-0001-7191-1723
Peloso, Gina M. https://orcid.org/0000-0002-5355-8636
Natarajan, Pradeep https://orcid.org/0000-0001-8402-7435
Lin, Xihong https://orcid.org/0000-0001-7067-7752
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Cancer Institute (R35-CA197449)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (U19-CA203654)
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute (U01-HG012064)
U.S. Department of Health & Human Services | NIH | National Human Genome Research Institute (U01-HG009088)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL173044)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92021F00229)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92021F00229)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (U01- HL072524)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL104135-04S1)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (U01-HL054472)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (U01-HL054473)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (U01-HL054495)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (U01-HL054509)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL055673-18S1)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201700001I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201700002I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201700005I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201700004I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL153805)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R03- HL154284)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00001)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201500003I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95159)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00005)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95160)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00002)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95161)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00003)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95162)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00006)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95163)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00004)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95164)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00007)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95165)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95166)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95167)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95168)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95169)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071051)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071205)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01- HL071250)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071251)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071258)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071259)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201600018C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201600001C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201600002C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201600003C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201600004C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HL105756)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (1R35-HL135818)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01- HL113338)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HL046389)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00001)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201500003I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95159)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00003)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95162)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00006)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95163)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00004)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95164)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92020D00007)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95165)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95166)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95167)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95168)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01-HC-95169)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071051)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071205)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01- HL071250)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071251)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071258)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL071259)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL142711)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL127564)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL142711)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01-HL127564)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR-000040)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR-001079)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR-001420)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR001881)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR-000040)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR-001079)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR-001420)
U.S. Department of Health & Human Services | NIH | National Center for Advancing Translational Sciences (UL1-TR001881)
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (DK063491)
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (R01-DK117445)
U.S. Department of Health & Human Services | NIH | National Institute of Diabetes and Digestive and Kidney Diseases (DK063491)
U.S. Department of Health & Human Services | NIH | National Center for Research Resources (UL1-RR033176)
U.S. Department of Health & Human Services | NIH | National Center for Research Resources (UL1-RR033176)
U.S. Department of Health & Human Services | NIH | National Institute on Minority Health and Health Disparities (R01-MD012765)
Article History
Received: 21 August 2024
Accepted: 20 October 2025
First Online: 31 December 2025
Competing interests
: E.K. has received personal fees from Regeneron Pharmaceuticals, 23&Me, Allelica and Illumina; has received research funding from Allelica; and serves on the advisory boards for Encompass Biosciences, Overtone and Galateo Bio. P.N. reports research grants from Allelica, Amgen, Apple, Boston Scientific, Cleerly, Genentech/Roche, Ionis, Novartis and Silence Therapeutics, personal fees from AIRNA, Allelica, Apple, AstraZeneca, Bain Capital, Blackstone Life Sciences, Bristol Myers Squibb, Creative Education Concepts, CRISPR Therapeutics, Eli Lilly & Co, Esperion Therapeutics, Foresite Capital, Foresite Labs, Genentech/Roche, GV, HeartFlow, Magnet Biomedicine, Merck, Novartis, Novo Nordisk, TenSixteen Bio and Tourmaline Bio; equity in Bolt, Candela, Mercury, MyOme, Parameter Health, Preciseli and TenSixteen Bio; royalties from Recora for intensive cardiac rehabilitation; and spousal employment at Vertex Pharmaceuticals, all unrelated to the present work. B.M.P. serves on the Steering Committee of the Yale Open Data Access Project funded by Johnson & Johnson. L.M.R. is a consultant for the TOPMed Administrative Coordinating Center (ACC) through Westat. X. Lin is a consultant of AbbVie Pharmaceuticals and Verily Life Sciences. The other authors declare no competing interests.