Johnson, Erik C. B. https://orcid.org/0000-0002-0604-2944
Carter, E. Kathleen
Dammer, Eric B. https://orcid.org/0000-0003-2947-7606
Duong, Duc M.
Gerasimov, Ekaterina S. https://orcid.org/0000-0002-3986-352X
Liu, Yue
Liu, Jiaqi https://orcid.org/0000-0003-3480-3234
Betarbet, Ranjita https://orcid.org/0000-0002-4792-8952
Ping, Lingyan
Yin, Luming
Serrano, Geidy E.
Beach, Thomas G.
Peng, Junmin https://orcid.org/0000-0003-0472-7648
De Jager, Philip L. https://orcid.org/0000-0002-8057-2505
Haroutunian, Vahram https://orcid.org/0000-0001-5860-2512
Zhang, Bin
Gaiteri, Chris
Bennett, David A.
Gearing, Marla
Wingo, Thomas S. https://orcid.org/0000-0002-7679-6282
Wingo, Aliza P. https://orcid.org/0000-0002-6360-6726
Lah, James J.
Levey, Allan I. https://orcid.org/0000-0002-3153-502X
Seyfried, Nicholas T. https://orcid.org/0000-0002-4507-624X
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Aging (K08AG068604)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG19610)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1AG057440)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG046170)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG057911)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG10161)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG15819)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG17917)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG61356)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG056533)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U54AG065187)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG061357)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1AG057470)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG01581)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG061800)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG053960)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (RF1AG062181)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (U24NS072026)
Arizona Department of Health Services (211002)
ADHS | Arizona Biomedical Research Commission (4001, 0011, 05-901 and 1001)
U.S. Department of Veterans Affairs (BX005219)
Michael J. Fox Foundation for Parkinson’s Research
Article History
Received: 22 March 2021
Accepted: 8 December 2021
First Online: 3 February 2022
Competing interests
: The authors declare no competing financial interests.