Gabitto, Mariano I.
Travaglini, Kyle J. https://orcid.org/0000-0003-3164-6448
Rachleff, Victoria M. https://orcid.org/0000-0002-5003-508X
Kaplan, Eitan S.
Long, Brian https://orcid.org/0000-0002-7793-5969
Ariza, Jeanelle
Ding, Yi
Mahoney, Joseph T.
Dee, Nick
Goldy, Jeff
Melief, Erica J.
Agrawal, Anamika https://orcid.org/0000-0002-1213-2321
Kana, Omar
Zhen, Xingjian
Barlow, Samuel T.
Brouner, Krissy
Campos, Jazmin https://orcid.org/0000-0002-9384-9913
Campos, John
Carr, Ambrose J.
Casper, Tamara
Chakrabarty, Rushil https://orcid.org/0000-0003-1722-8557
Clark, Michael https://orcid.org/0000-0002-8006-4332
Cool, Jonah
Dalley, Rachel https://orcid.org/0000-0001-7461-7845
Darvas, Martin
Ding, Song-Lin
Dolbeare, Tim
Egdorf, Tom
Esposito, Luke https://orcid.org/0000-0002-3565-9126
Ferrer, Rebecca
Fleckenstein, Lynn E. https://orcid.org/0009-0008-9533-7015
Gala, Rohan https://orcid.org/0000-0003-1872-0957
Gary, Amanda
Gelfand, Emily https://orcid.org/0000-0003-2175-5894
Gloe, Jessica https://orcid.org/0000-0001-8343-3423
Guilford, Nathan
Guzman, Junitta
Hirschstein, Daniel
Ho, Windy
Hupp, Madison
Jarsky, Tim https://orcid.org/0000-0002-4399-539X
Johansen, Nelson
Kalmbach, Brian E. https://orcid.org/0000-0003-3136-8097
Keene, Lisa M.
Khawand, Sarah
Kilgore, Mitchell D. https://orcid.org/0000-0003-1101-6924
Kirkland, Amanda
Kunst, Michael
Lee, Brian R.
Leytze, Mckaila
Mac Donald, Christine L.
Malone, Jocelin https://orcid.org/0000-0003-0794-4250
Maltzer, Zoe
Martin, Naomi
McCue, Rachel
McMillen, Delissa https://orcid.org/0000-0002-3413-4424
Mena, Gonzalo
Meyerdierks, Emma
Meyers, Kelly P.
Mollenkopf, Tyler
Montine, Mark
Nolan, Amber L.
Nyhus, Julie K. https://orcid.org/0000-0002-2006-8235
Olsen, Paul A. https://orcid.org/0000-0001-8132-3722
Pacleb, Maiya https://orcid.org/0009-0000-0242-2475
Pagan, Chelsea M. https://orcid.org/0000-0002-3932-9992
Peña, Nicholas
Pham, Trangthanh https://orcid.org/0000-0002-4738-5062
Pom, Christina Alice https://orcid.org/0000-0001-9057-040X
Postupna, Nadia https://orcid.org/0000-0002-4939-4915
Rimorin, Christine
Ruiz, Augustin https://orcid.org/0000-0002-8361-5152
Saldi, Giuseppe A.
Schantz, Aimee M. https://orcid.org/0009-0006-2634-4970
Shapovalova, Nadiya V.
Sorensen, Staci A. https://orcid.org/0000-0002-6799-2126
Staats, Brian
Sullivan, Matt
Sunkin, Susan M.
Thompson, Carol
Tieu, Michael
Ting, Jonathan T.
Torkelson, Amy
Tran, Tracy
Valera Cuevas, Nasmil J.
Walling-Bell, Sarah https://orcid.org/0000-0001-6995-2681
Wang, Ming-Qiang
Waters, Jack https://orcid.org/0000-0002-2312-4183
Wilson, Angela M.
Xiao, Ming
Haynor, David
Gatto, Nicole M.
Jayadev, Suman https://orcid.org/0000-0003-3164-9665
Mufti, Shoaib https://orcid.org/0000-0002-8173-3884
Ng, Lydia
Mukherjee, Shubhabrata https://orcid.org/0000-0003-2522-2884
Crane, Paul K.
Latimer, Caitlin S.
Levi, Boaz P. https://orcid.org/0000-0002-8346-872X
Smith, Kimberly A. https://orcid.org/0000-0002-3142-1970
Close, Jennie L.
Miller, Jeremy A. https://orcid.org/0000-0003-4549-588X
Hodge, Rebecca D. https://orcid.org/0000-0002-5784-9668
Larson, Eric B.
Grabowski, Thomas J.
Hawrylycz, Michael https://orcid.org/0000-0002-5741-8024
Keene, C. Dirk https://orcid.org/0000-0002-5291-1469
Lein, Ed S. https://orcid.org/0000-0001-9012-6552
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG006781)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG066567)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG006781)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG066567)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG006781)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG006781)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG066567)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG006781)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG066567)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U01AG006781)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG066567)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (U19AG060909)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P50AG005136)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (P30AG066509)
Article History
Received: 24 April 2024
Accepted: 28 August 2024
First Online: 14 October 2024
Competing interests
: The authors declare no competing interests.