Zheng, Zhihao https://orcid.org/0000-0001-9406-9073
Park, Changjoo https://orcid.org/0009-0008-1847-2387
Hammerschmith, Eric W.
Lu, Ran https://orcid.org/0000-0002-2077-8165
Yu, Szi-Chieh https://orcid.org/0009-0001-9684-0156
Sorek, Marissa https://orcid.org/0009-0008-7636-0746
Silverman, Ben
Jordan, Chris S.
Sterling, Amy R.
Silversmith, William M.
Schlegel, Philipp https://orcid.org/0000-0002-5633-1314
Jefferis, Gregory S. X. E. https://orcid.org/0000-0002-0587-9355
Collman, Forrest https://orcid.org/0000-0002-0280-7022
Seung, H. Sebastian https://orcid.org/0000-0002-8591-6733
Tank, David W. https://orcid.org/0000-0002-9423-4267
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132250)
U.S. Department of Health & Human Services | National Institutes of Health (K99 NS135650)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132250)
U.S. Department of Health & Human Services | National Institutes of Health (U19 NS132720)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132250)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132250)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132253)
U.S. Department of Health & Human Services | National Institutes of Health (RF1 MH123400)
U.S. Department of Health & Human Services | National Institutes of Health (RF1 MH123400)
U.S. Department of Health & Human Services | National Institutes of Health (RF1 MH123400)
U.S. Department of Health & Human Services | National Institutes of Health (RF1 MH123400)
U.S. Department of Health & Human Services | National Institutes of Health (RF1 MH123400)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132253)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132253)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132250)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132253)
U.S. Department of Health & Human Services | National Institutes of Health (U19 NS132720)
U.S. Department of Health & Human Services | National Institutes of Health (RF1 MH123400)
U.S. Department of Health & Human Services | National Institutes of Health (S10OD023602)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132250)
U.S. Department of Health & Human Services | National Institutes of Health (UM1 NS132250)
Simons Foundation
Article History
Received: 9 July 2025
Accepted: 25 June 2026
First Online: 5 August 2026
Ethics
Competing interests: R.L. and H.S.S. have financial interests in Zetta AI. H.S.S. has financial interests in Memazing. The other authors declare no competing interests.