Subash, Priyanka
Gray, Alex
Boswell, Misque
Cohen, Samantha L. https://orcid.org/0000-0003-4961-4129
Garner, Rachael
Salehi, Sana
Fisher, Calvary
Hobel, Samuel
Ghosh, Satrajit https://orcid.org/0000-0002-5312-6729
Halchenko, Yaroslav https://orcid.org/0000-0003-3456-2493
Dichter, Benjamin
Poldrack, Russell A.
Markiewicz, Chris https://orcid.org/0000-0002-6533-164X
Hermes, Dora https://orcid.org/0000-0002-8683-8909
Delorme, Arnaud
Makeig, Scott
Behan, Brendan https://orcid.org/0000-0003-4568-7355
Sparks, Alana
Arnott, Stephen R
Wang, Zhengjia https://orcid.org/0000-0001-5629-1116
Magnotti, John
Beauchamp, Michael S.
Pouratian, Nader
Toga, Arthur W.
Duncan, Dominique https://orcid.org/0000-0002-6154-9262
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117295)
U.S. Department of Health & Human Services | National Institutes of Health (U24NS120057)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117295)
U.S. Department of Health & Human Services | National Institutes of Health (U24NS120057)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117295)
U.S. Department of Health & Human Services | National Institutes of Health (U24NS120057)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117179)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117179)
U.S. Department of Health & Human Services | National Institutes of Health (R01MH111417)
U.S. Department of Health & Human Services | National Institutes of Health (R37NS21135)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH120037)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH120037)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117529)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117529)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH117529)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health (R24MH114796)
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
U.S. Department of Health & Human Services | National Institutes of Health
Article History
Received: 13 April 2023
Accepted: 2 October 2023
First Online: 19 October 2023
Competing interests
: DABI Affiliated Researchers: Priyanka Subash, Alex Gray, Misque Boswell, Samantha L. Cohen, Rachael Garner, Sana Salehi, Calvary Fisher, Samuel Hobel, Nader Pouratian, Arthur W. Toga, and Dominique Duncan; DANDI and NWB Affiliated Researchers: Satrajit Ghosh, Yaroslav Halchenko, Benjamin Dichter; OpenNeuro Affiliated Researchers: Russell A. Poldrack, Chris Markiewicz; BIDS Affiliated Researchers: Dora Hermes; NEMAR Affiliated Researchers: Arnaud Delorme, Scott Makeig; Brain-CODE Affiliated Researchers: Brendan Behan, Alana Sparks; RAVE Affiliated Researchers: Zhengjia Wang, John Magnotti, Michael Beauchamp.