Liu, Honghua
Zhang, Peiqin
Hu, Jiamin
Huang, Yini
Zuo, Shanshan
Li, Lu
Liu, Mailan
She, Chang
Funding for this research was provided by:
the National Science Foundation of China (82074559, 82074559, 82074559, 82074559, 82074559, 82074559, 82074559, 82074559)
The Key Plan for Scientific Research and Development of Hunan Province (2024JK2130, 2024JK2130, 2024JK2130, 2024JK2130, 2024JK2130, 2024JK2130, 2024JK2130, 2024JK2130)
Youth Science and Technology Talent Project of Hunan Province (2022RC1222, 2022RC1222, 2022RC1222, 2022RC1222, 2022RC1222, 2022RC1222, 2022RC1222, 2022RC1222)
Outstanding Youth Program for Education Department of Hunan Province (22B0377, 22B0377, 22B0377, 22B0377, 22B0377, 22B0377, 22B0377, 22B0377)
The Training Program for Excellent Young Innovators of Changsha (kq1905036, kq1905036, kq1905036, kq1905036, kq1905036, kq1905036, kq1905036, kq1905036)
Major Scientific Research Project for High level Health Talents in Hunan Province (R2023177, R2023177, R2023177, R2023177, R2023177, R2023177, R2023177, R2023177)
The Natural Science Foundation of Hunan Province of China (2021JJ70066, 2021JJ70066, 2021JJ70066, 2021JJ70066, 2021JJ70066, 2021JJ70066, 2021JJ70066, 2021JJ70066)
Article History
Received: 31 December 2024
Accepted: 26 May 2025
First Online: 1 July 2025
Declarations
:
: The authors declare no competing interests.