Li, Joey H. https://orcid.org/0000-0002-3865-5876
Feng, Qinyan
Ball, Andréa B. https://orcid.org/0000-0002-8214-7190
Lee, Cassidy D.
Wallerius, Michelle L.
Bormin, Jan G.
Kapelczak, Edmund D.
Armstrong, Wesley R.
Hermans, Leen
Krall, Abigail
Matulionis, Nedas https://orcid.org/0000-0001-7624-3090
TeSlaa, Tara https://orcid.org/0000-0002-0504-0998
Christofk, Heather R. https://orcid.org/0000-0002-8662-4425
Divakaruni, Ajit S. https://orcid.org/0000-0002-2528-9651
O’Sullivan, Timothy E. https://orcid.org/0000-0003-1435-8188
Funding for this research was provided by:
U.S. Department of Health & Human Services | National Institutes of Health (R01AI174519)
U.S. Department of Health & Human Services | National Institutes of Health (R01AI145997)
U.S. Department of Health & Human Services | National Institutes of Health (T32GM152342)
U.S. Department of Health & Human Services | National Institutes of Health (T32AI007323)
U.S. Department of Health & Human Services | National Institutes of Health (F30AI181449)
U.S. Department of Health & Human Services | National Institutes of Health (T32GM136614)
U.S. Department of Health & Human Services | National Institutes of Health (T32GM152342)
U.S. Department of Health & Human Services | National Institutes of Health (P30DK063491)
U.S. Department of Health & Human Services | National Institutes of Health (2R01CA215185)
U.S. Department of Health & Human Services | National Institutes of Health (2R01AR070245)
U.S. Department of Health & Human Services | National Institutes of Health (UH2CA286583)
U.S. Department of Health & Human Services | National Institutes of Health (R35GM138003)
U.S. Department of Health & Human Services | National Institutes of Health (T32GM152342)
Belgian American Educational Foundation
Chan Zuckerberg Initiative
Agilent Technologies (4814)
W. M. Keck Foundation (995337)
Article History
Received: 17 January 2025
Accepted: 7 July 2025
First Online: 14 August 2025
Competing interests
: T.E.O. is a scientific advisor for Modulus Therapeutics and Xyphos Biosciences, companies that have a financial interest in human NK cell-based therapeutics. The other authors declare no competing interests.