Göltz, J. https://orcid.org/0000-0002-5378-932X
Kriener, L. https://orcid.org/0000-0001-5275-9199
Baumbach, A.
Billaudelle, S.
Breitwieser, O.
Cramer, B. https://orcid.org/0000-0001-7948-4391
Dold, D.
Kungl, A. F.
Senn, W.
Schemmel, J.
Meier, K.
Petrovici, M. A. https://orcid.org/0000-0003-2632-0427
Funding for this research was provided by:
EC | Horizon 2020 Framework Programme (800858, 945539)
EC | Horizon 2020 Framework Programme (800858, 945539)
EC | Horizon 2020 Framework Programme (800858, 945539)
EC | Horizon 2020 Framework Programme (720270, 785907, 945539)
EC | Horizon 2020 Framework Programme (720270, 785907, 945539)
EC | Horizon 2020 Framework Programme (720270, 785907, 945539)
EC | Horizon 2020 Framework Programme (800858)
EC | Horizon 2020 Framework Programme (800858, 785907, 945539)
EC | Horizon 2020 Framework Programme (604102, 720270, 785907, 945539)
EC | Horizon 2020 Framework Programme (604102, 720270, 785907)
EC | Horizon 2020 Framework Programme (604102, 800858, 720270, 785907, 945539)
Deutsche Forschungsgemeinschaft
Intel Corporation, INRC grant
Manfred Stärk Foundation
Article History
Received: 17 November 2020
Accepted: 30 July 2021
First Online: 17 September 2021
Competing interests
: The authors declare no competing interests.