Oshima, Koichi
Zhao, Junfei
Pérez-Durán, Pablo
Brown, Jessie A. https://orcid.org/0000-0003-2396-5393
Patiño-Galindo, Juan Angel
Chu, Timothy
Quinn, Aidan https://orcid.org/0000-0002-6557-9186
Gunning, Thomas
Belver, Laura
Ambesi-Impiombato, Alberto
Tosello, Valeria
Wang, Zhengqiang
Sulis, Maria Luisa
Kato, Motohiro https://orcid.org/0000-0001-5145-1774
Koh, Katsuyoshi
Paganin, Maddalena
Basso, Giuseppe
Balbin, Milagros
Nicolas, Concepcion
Gastier-Foster, Julie M.
Devidas, Meenakshi
Loh, Mignon L.
Paietta, Elisabeth
Tallman, Martin S.
Rowe, Jacob M.
Litzow, Mark
Minden, Mark D.
Meijerink, Jules
Rabadan, Raul https://orcid.org/0000-0001-7946-9255
Ferrando, Adolfo https://orcid.org/0000-0002-6212-8574
Funding for this research was provided by:
Rally Foundation
Damon Runyon Cancer Research Foundation
University of Minnesota Academic Health Center Faculty Research Development Grant
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA98543)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA114766)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA98543)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA180827)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA196172)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA180820)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA189859)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA14958)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA180791)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA17145)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA180827)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA233332)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA185486)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA179044)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA121852)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA013696)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA210065)
U.S. Department of Health & Human Services | NIH | National Cancer Institute (CA206501)
Leukemia and Lymphoma Society (8011-18)
St. Baldrick’s Foundation
Chemotherapy Foundation
Swim Across America FoundationAlex Lemonade Stand FoundationPhillip A. Sharp Innovation in Collaboration Award by Stand Up to Cancer
Article History
Received: 12 June 2020
Accepted: 10 September 2020
First Online: 19 October 2020
Competing interests
: The authors declare no competing interests.