Huber, Matthew P. https://orcid.org/0000-0001-9849-0965
Brody, Jennifer A. https://orcid.org/0000-0001-8509-148X
Sitlani, Colleen M.
Austin, Thomas R.
Tahir, Usman A. https://orcid.org/0000-0002-3657-6082
Deng, Shuliang https://orcid.org/0000-0002-1543-2733
Meena, Devendra
Chen, Jingsha
Matsushita, Kunihiro
Ballantyne, Christie M. https://orcid.org/0000-0002-6432-1730
Coresh, Josef https://orcid.org/0000-0002-4598-0669
Gerszten, Robert E. https://orcid.org/0000-0002-6767-7687
Tracy, Russell P. https://orcid.org/0000-0002-0080-2420
Ye, Ting https://orcid.org/0000-0001-6009-641X
Psaty, Bruce M. https://orcid.org/0000-0002-7278-2190
Bis, Joshua C. https://orcid.org/0000-0002-3409-1110
Floyd, James S. https://orcid.org/0000-0002-0365-9041
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201200036C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268200800007C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201800001C)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC35129)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC45133)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC55222)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85079)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85080)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85081)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85082)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85083)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85084)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85085)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (N01HC85086)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92021D00006)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (U01HL080295)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (U01HL130114)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL172803)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92022D00001)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92022D00002)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92022D00003)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92022D00004)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (75N92022D00005)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL134320)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201800013I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201800014I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201800015I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201800010I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (HHSN268201800011I)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (T32HL007828)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (K08HL161445)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL144483)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL144483)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL144483)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL149706)
U.S. Department of Health & Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL142599)
U.S. Department of Health & Human Services | NIH | National Institute on Aging (R01AG023629)
Article History
Received: 23 March 2025
Accepted: 23 December 2025
First Online: 10 January 2026
Competing interests
: Bruce M. Psaty serves on the Steering Committee of the Yale Open Data Access Project funded by Johnson & Johnson. All other authors declare no competing interests.