Lazarevic, Sonja
Perez-Cervantes, Carlos https://orcid.org/0000-0003-1352-7322
Wang, Zhezhen
Shen, Kaitlyn M.
Gadek, Margaret
Xiao, Junhua
Yamaguchi, Naoko
Hall, Johnathon M. https://orcid.org/0000-0001-7469-412X
Koca, Yildiz
Chapski, Douglas J.
Rosa-Garrido, Manuel
Rubino, Marcello
Nadadur, Rangarajan D.
McKinsey, Timothy A. https://orcid.org/0000-0001-7778-4470
Vondriska, Thomas M. https://orcid.org/0009-0000-5238-1245
Ruthenburg, Alexander J.
Pott, Sebastian https://orcid.org/0000-0002-4118-6150
Park, David S.
Moskowitz, Ivan P. https://orcid.org/0000-0003-0014-4963
Funding for this research was provided by:
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL148719)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL163523)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (T32HL007381)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (F31HL144023)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (F32HL160099)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (T32HL007381)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (F30HL131298)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL171711)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL181226)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (HL150225)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (HL150225)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (HL105699)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL148719)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01 HL163523)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL165130)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (R01HL171989)
U.S. Department of Health Human Services | NIH | National Heart, Lung, and Blood Institute (T32HL098129)
U.S. Department of Health Human Services | NIH | Eunice Kennedy Shriver National Institute of Child Health and Human Development (T32HD055164)
American Heart Association (CDA34660084)
American Heart Association (24CSA1255857)
U.S. Department of Health Human Services | NIH | National Institute of General Medical Sciences (R35 GM145373)
Article History
Received: 21 April 2025
Accepted: 22 December 2025
First Online: 23 February 2026
Competing interests
: T.A.M. is a co-founder of Myracle Therapeutics, is on the scientific advisory boards of Eikonizo Therapeutics and Revier Therapeutics and is a consultant for Augustine Therapeutics. D.S.P. is an educational consultant for Biotronik and receives research support from Xentria. The remaining authors declare no competing interests.