Wang, Chenran http://orcid.org/0000-0003-4181-2729
Haas, Michael A.
Yang, Fuchun
Yeo, Syn http://orcid.org/0000-0002-4333-2510
Okamoto, Takako
Chen, Song
Wen, Jian
Sarma, Pranjal http://orcid.org/0000-0003-0207-1278
Plas, David R. http://orcid.org/0000-0001-7568-1400
Guan, Jun-Lin http://orcid.org/0000-0001-8720-8338
Funding for this research was provided by:
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
Ångpanneföreningens Forskningsstiftelse (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
U.S. Department of Health & Human Services | NIH | NCI | Division of Cancer Epidemiology and Genetics, National Cancer Institute (R01CA211066-01A1)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS094144-01)
U.S. Department of Health & Human Services | NIH | National Institute of Neurological Disorders and Stroke (R01NS103981-01A1)
Article History
Received: 17 June 2019
Accepted: 9 October 2019
First Online: 11 November 2019
Competing interests
: The authors declare no competing interests.