Konkle-Parker, Deborah
Hall, Katherine
Sung, Jung Hye
Karimi, Masoumeh
Wise, Jenni M.
Edmonds, Andrew
Sharma, Anjali
Weiser, Sheri D
Brill, Ilene
Alcaide, Maria L.
Camacho-Rivera, Marlene
Chandran, Aruna
Cohen, Mardge
Spence, Amanda Blair
Wingood, Gina
Klamm, Melissa
Funding for this research was provided by:
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
National Institutes of Health (U01-HL146201, U01-HL146202, U01-HL146193, U01-HL146245, U01-HL146240, U01-HL146242, U01-HL146205, U01-HL146203, U01-HL146208, U01-HL146192, U01-HL146194,)
Article History
Received: 29 May 2025
Accepted: 15 September 2025
First Online: 25 November 2025
Declarations
:
: In accordance with the Declaration of Helsinki, his study was approved by ethics committees at each institution involved in this study, and informed consent was obtained from each participant, including consent to publish from the data, without identifying information. Those Internal Review Boards were local review boards at the University of MS Medical Center, University of Alabama at Birmingham, Georgetown University, Johns Hopkins University, University of North Carolina at Chapel Hill, Albert Einstein College of Medicine, University of California San Francisco, University of Miami, SUNY Downstate Health Sciences University, Stroger Hospital of Cook County, and Columbia University.
: Informed consent was obtained from each participant, including consent to publish from the data, without identifying information.
: The authors declare no competing interests.