Mao, Xinyu
Wu, Yuxing
Ma, Runwen
Li, Lei
Wang, Leping
Tan, Yizhou
Li, Ziyong
Liu, Hui
Han, Kaiou
Cao, Yajie
Li, Yinan
Peng, Hao
Li, Xun
Hu, Chuanhuo
Wang, Xiaoye
Funding for this research was provided by:
The Guangxi Key R&D Program (AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003, AB21238003)
The National Technical System Construction Project for Waterfowl Industry (CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42, CARS-42)
The Guangxi Broiler Industry Innovation Team Construction Project (nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd, nycytxgxcxtd)
The Key Research and Development Program of Nanning (20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023, 20212023)
The Key R&D Program of Liangqing District (202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109, 202109)
The Major Science and Technology Project of Liangqing District (202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118, 202118)
The Key R&D Program of Fangchenggang City (AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016, AB21014016)
The Key Research and Development of Wuming District (20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102, 20210102)
The Jiangnan Key Research and Development (20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2, 20220620-2)
Microbiota and soil remediation (210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401, 210401)
Mechanism of phage resistance to Colistin sulfate in Escherichia coli (211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001, 211001)
Construction and improvement of veterinary epidemic prevention system for breeding pig farms of Fuxile company (210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701, 210701)
Article History
Received: 1 March 2023
Accepted: 8 September 2023
First Online: 20 September 2023
Declarations
:
: Informed consent was obtained from the owner of the farm to which all experimental animals were subjected for this experiment. And all of the experiments were performed according to the guidelines of the regional Animal Ethics Committee and the rules for experimental animals of Guangxi University (GXU-2021–999). The study was approved by the regional Animal Ethics Committee and the rules for experimental animals of Guangxi University (GXU-2021–999). All methods were performed in accordance with the revised Animals (Scientifc Procedures) Act 1986 in the UK relevant guidelines and regulations.This study is reported in accordance with the ARRIVE guidelines.
: Not applicable.
: The authors declare no competing interests.